Sl. | Ins., Add, HOI, Ph.& E.Mail | Course Name | Subject with Discipline | UG/ PG/PD/Dip. | Annual Intake | Remarks |
1 | Medical College, Kolkata, 88, College Street, Kolkata – 700 073 | DM | Neurology | PD | 3 | |
DM | Endocrinology | PD | 3 | |||
DM | Cardiology | PD | 4 | |||
M.Ch | Paediatric Surgery | PD | 6 | |||
M.Ch | Plastic & Reconstructive Surgery | PD | 4 | |||
M.Ch | Surgical Gastroenterology | PD | 2 | |||
MD | Radiodiagnosis | PG | 4 | |||
MD | Psychiatry | PG | 2 | |||
MD | Anatomy | PG | 20 | |||
MD | Physiology | PG | 20 | |||
MD | Biochemistry | PG | 20 | |||
MD | TB & Respiratory Medicine | PG | 6 | |||
MD | Radiotherapy | PG | 8 | |||
MD | Paediatrics Medicine | PG | 12 | |||
MD | Pathology | PG | 9 | |||
MD | Anaesthesiology | PG | 12 | |||
MD | Microbiology | PG | 2 | |||
MD | General Medicine | PG | 23 | |||
MD | Dermatology | PG | 5 | |||
MD | Pharmacology | PG | 20 | |||
MD | Forensic Medicine | PG | 20 | |||
MD | Community Medicine (PSM | PG | 20 | |||
MS | ENT | PG | 6 | |||
MS | General Surgery | PG | 21 | |||
MS | Obst & Gynae | PG | 22 | |||
MS | Ophthalmology | PG | 22 | |||
MS | Orthopaedics | PG | 4 | |||
MBBS | MBBS | UG | 250 | |||
2 | NRS Medical College, Kolkata, 138, AJC Bose Road,Kolkata-14 | MD | Anatomy | PG | 6 | |
Anaesthesiology | PG | 10 | ||||
General Medicine | PG | 20 | ||||
Forensic Medicine | PG | |||||
Paediatrics Medicine | PG | 10 | ||||
Pathology | PG | 10 | ||||
Psychiatry | PG | 4 | ||||
Radiodiagnosis | PG | 6 | ||||
Radiotherapy | PG | 6 | ||||
TB & Respiratory Medicine | PG | 6 | ||||
Physical Medicine & Rehabilitation | PG | 2 | ||||
Dermatology | PG | 2 | ||||
MS | ENT – | PG | 4 | |||
General Surgery | PG | 18 | ||||
Obst & Gynae | PG | 18 | ||||
Orthopaedics | PG | 10 | ||||
Ophthalmology | PG | 4 | ||||
DM | Cardiology | PD | 8 | |||
Clinical Hematology | PD | 6 | ||||
Endocrinology | PD | |||||
Nephrology | PD | 3 | 2018-2019 session | |||
Neurology | PD | 4 | ||||
M.Ch | Cardiovascular & Thoracic Surgery | PD | 4 | |||
Neuro Surgery – | PD | 4 | ||||
Paediatric Surgery – | PD | 8 | ||||
Plastic & Reconstructive Surgery – | PD | 1 | ||||
Urology – | PD | 2 | ||||
MBBS | MBBS | UG | 250 | |||
3 | R.G.Kar Medical College, Kolkata, 138, A. J. C. Bose Road, Kolkata – 700 014,1, Kshudiram Bose Sarani, Kolkata – 700 004,25557676/7675/7656 | MD | Anatomy | PG | 5 | |
Anaesthesiology | PG | 4 | ||||
Biochemistry | PG | 4 | ||||
Dermatology | PG | 2 | ||||
Forensic Medicine | PG | 4 | ||||
General Medicine | PG | 14 | ||||
Microbiology | PG | 4 | ||||
Paediatrics | PG | 10 | ||||
Pathology | PG | 6 | ||||
Pharmacology | PG | 4 | ||||
Physiology | PG | 5 | ||||
Community Medicine (PSM) | PG | 4 | ||||
Physical Medicine & Rehabilitation | PG | 2 | ||||
Psychiatry | PG | 2 | ||||
Radiotherapy | PG | 6 | ||||
Radiogonosis | PG | 5 | ||||
TB & Respiratory Medicine | PG | 2 | ||||
MS | ENT | PG | 6 | |||
General Surgery | PG | 14 | ||||
Obst & Gynae | PG | 25 | ||||
Ophthalmology | PG | 2 | ||||
Orthopaedics | PG | 4 | ||||
MBBS | MBBS | UG | 150 – 200 | |||
D.M. | Cardiology | PD | 6 | |||
M.Ch | Cardiovascular & Thoracic Surgery | PD | 2 | |||
Urology | PD | 2 | ||||
Plastic & Reconstructive Surgery | PD | 2 | ||||
B.Sc | Critical Care Technology | UG | 10 | |||
Operation Theatre Technology | UG | 10 | ||||
Perfusion Tecdhnology | UG | 10 | ||||
Dip. | Anaesthesiology | Dip | 2 | |||
Dip. | Opthalmology | Dip | 2 | |||
Dip. | Gy & Obs | Dip | 9 | |||
Dip. | Orthopaedics | Dip | 2 | |||
Dip. | Child Health | Dip | 5 | |||
DMRT | Dip in Master of Radiotherapy Technology | Dip | 2 | |||
DTCD | DTCD | Dip | 3 | |||
DPM | DPM | Dip | 2 | |||
DVL | Dip in Derma,Venerology & Leprosy | Dip | 2 | |||
DMRD | Dip in Master of Radiodiognosis | Dip | 2 | |||
4 | Calcutta National Medical College, Kolkata,32, Gorachand Road, Kolkata–700 014 | MD | Anatomy | PG | 2 | |
Anaesthesiology | PG | 4 | ||||
Biochemistry | PG | 2 | ||||
Opthalmology | PG | 2 | ||||
General Medicine | PG | 8 | ||||
Microbiology | PG | 2 | ||||
Paediatrics Medicine | PG | 2 | ||||
Pathology | PG | 2 | ||||
Dermatology | PG | 2 | ||||
Psychiatry | PG | 2 | ||||
TB & Respiratory Medicine | PG | |||||
MS | Orthopaedics | PG | 5 | |||
ENT | PG | 2 | ||||
General Surgery | PG | 9 | ||||
Obst & Gynae | PG | 8 | ||||
Ophthalmology | PG | |||||
M.Ch | Neuro Surgery – | PD | 2 | |||
Urology – | PD | 2 | ||||
DM | Cardiology | PD | 2 | |||
MBBS | MBBS | UG | ||||
DCH | DCH | Dip | 4 | |||
D.Ortho | D.Ortho | Dip | 2 | |||
DO | DO | Dip | 3 | |||
DDVL | DDVL | Dip | 2 | |||
DPM | DPM | Dip | 2 | |||
DTCD | DTCD | Dip | 1 | |||
DLO | DLO | Dip | 2 | |||
DGO | DGO | Dip | 10 | |||
5 | Institute of Postgraduate Med. Edu. & Research, Kolkata, 244, A. J.C. Bose Road, Kolkata – 700 020, 033-22235181, ipgmer@cal2.net.in | M.Ch | M.Ch in Surgical Gastroenterology | PD | 2 | |
MD | Anatomy | PG | 5 | |||
Anaesthesiology | PG | 14 | ||||
Biochemistry | PG | 7 | ||||
Dermatology | PG | 5 | ||||
General Medicine | PG | 15 | ||||
Microbiology | PG | 4 | ||||
Paediatrics Medicine | PG | 9 | ||||
Pathology | PG | 10 | ||||
Pharmacology | PG | 6 | ||||
Physiology | PG | 5 | ||||
Physical Medicine & Rehabilitation | PG | 6 | ||||
Psychiatry | PG | 4 | ||||
Radiogonosis | PG | 8 | ||||
Radiotherapy | PG | 6 | ||||
TB & Respiratory Medicine | PG | 3 | ||||
MS | ENT | PG | 4 | |||
General Surgery | PG | 15 | ||||
Obst & Gynae | PG | 12 | ||||
Orthopaedics | PG | 6 | ||||
D.M. | Cardiac Anaesthesiology | PD | 2 | |||
Cardiology | PD | 6 | ||||
Endocrinology | PD | 6 | ||||
Gastroenterology | PD | 3 | ||||
Nephrology | PD | 6 | ||||
Neonatology | PD | 2 | ||||
Hepatology | PD | 2 | ||||
Rheumatology | PD | 3 | ||||
Neurology | PD | 7 | ||||
M.Ch | Urology | PD | ||||
Plastic & Reconstructive Surgery | PD | 6 | ||||
Cardiovascular & Thoracic Surgery | PD | 6 | ||||
Neuro Surgery | PD | 8 | ||||
Paediatric Surgery | PD | 2 | ||||
BPT | BPT | UG | ||||
MBBS | MBBS | UG | 100-150 | |||
Diploma | Dip Dermatology,Venereology & Leprosy | Dip | ||||
Dip Anesthesia | ||||||
Dip in Basic Medical Sciences(Pharmacology) | ||||||
Dip Besic Medical Sciences(Physiology) | ||||||
Dip in oto-Rhino-Laryngology | 4 | |||||
Dip in Psychological Medicine | 10 | |||||
Dipl in Radiotherapy | 4 | |||||
Dip in Radiodiagnosis | ||||||
6 | Burdwan Medical College, Burdwan, P.O + Distt: Burdwan, PIN – 713 104 | MS | MS ENT | PG | 2 | |
MS General Surgery | PG | 18 | ||||
MS Ophthalmology | PG | 3 | ||||
MS General Surgery | PG | 9 | ||||
MS Obstetrics & Gynaecology | PG | 13 | ||||
MS Orthopaedics | PG | 10 | ||||
MD | MD Anaesthesiology | PG | 11 | |||
INTRODUCTION of MD Radio Diagnosis/Radiology | PG | 5 | ||||
MD Radio-Therapy | PG | 5 | ||||
MD Peadiatric Medicine | PG | 13 | ||||
MD Psychiatry | PG | 3 | ||||
MD Biochemistry | PG | 4 | ||||
MD DVL | PG | 3 | ||||
MD Pathology | PG | 9 | ||||
MD General Medicine | PG | 13 | ||||
MD Community Medicine | PG | 8 | ||||
MD TB & Respiratory Medicine | PG | 3 | ||||
MD Pharmacology | PG | 4 | ||||
MD Physiology | PG | 5 | ||||
MD FMT | 6 | |||||
MD – Microbiology | PD | 7 | ||||
MD – Anatomy | UG | 6 | ||||
MD Radiology/Redio Diagnosis | Dip | 4 | ||||
MBBS | MBBS | UG | 150 | |||
DM | DM Neurology | PD | 2 | |||
DM Cardiology | PD | 1 | ||||
M.CH | M.Ch Urology | PD | ||||
M.Ch Nephrology | PD | 2 | ||||
BPT | BPT | UG | 10 | |||
Diploma | Dip. In Obst & Gynae | Dip | 2 | |||
Dip. In Opthalmology | Dip | 4 | ||||
Dip. Anesthesiology | Dip | 6 | ||||
Dip. Otorhinolaryngology | Dip | 8 | ||||
Dip. Orthopedics | Dip | 6 | ||||
Dip. TB & Chest Diseases | Dip | 12 | ||||
7 | Burdwan Institute of Medical and Life Sciences, Burdwan University Campus,
Golapbag, Burdwan – 713104 |
BPT | BPT | UG | 30 | |
MPT | MPT | PG | 9 | |||
PG | ||||||
PG | ||||||
8 | Bankura Sammilani Medical College, Bankura, P.O: Kenduadihi, Bankura – 722 102 | MBBS | MBBS | UG | 150 | |
PG | ||||||
MD | MD Anaesthesiology | PG | 2(11) | |||
MD General Medicine | PG | 5 | ||||
MD Microbiology | PG | 2 | ||||
MD Pharmacology | PG | 2 | ||||
MD Peadiatric Medicine | PG | 5 | ||||
MD Radiology/Redio Diagnosis | PG | 2(6) | ||||
MD Dermatology,Venerology & Leprosy | PG | 3(1) | ||||
MD Physiology | PG | 1 to 2 | ||||
MD Pathology | PG | 4 to 7 | ||||
MD Biochemistry | PG | 1 to 2 | ||||
MD Community Medicine(PSM) | PG | 2 to 5 | ||||
MD Anatomy | PG | 2 to 3 | ||||
MD Physical Medicine & Rehabilitation (Introductino) | PG | 3 | ||||
MD Forensic Medicine | PG | 1 | ||||
MS | MS General Surgery | PG | 7(17) | |||
MS O & G | PG | 6(15) | ||||
MS Orthopeadic | PG | 2 | ||||
MS Ophthalmology | PG | 4 | ||||
9 | North Bengal Medical College, Siliguri, P.O. Sushrutnagar, Darjeeling – 734 432 | MD | Anatomy | PG | 4 | |
Anaesthesiology | PG | 11 | ||||
General Medicine | PG | 4 | ||||
Paediatrics Medicine | PG | 4 | ||||
Pathology | PG | 7 | ||||
Psychiatry | PG | 2 | ||||
Radioganosis | PG | 4 | ||||
Physiology | PG | 4 | ||||
Forensic Medicine | PG | 2 | ||||
Community Medicine (PSM) | PG | 3 | ||||
MS | ENT | PG | 2 | |||
General Surgery | PG | 4 | ||||
Obst & Gynae | PG | 2 | ||||
Ophthalmology | PG | 2 | ||||
Orthopaedics | PG | 2 | ||||
DCH | DCH | Dip | 2 | |||
DO | DO | Dip | 2 | |||
Dip in CH | Dip in CH | Dip | 2 | |||
MBBS | MBBS | UG | 100-150 | |||
10 | Malda Medical College, Dist & PO-Malda,PS-English Bazar,Pin-732101 | MBBS | MBBS | UG | 100 | |
11 | College of Med. & JNM Hosp., WBUHS, Kalyani, Nadia, Kalyani, Nadia, Pin: 741235, West Bengal | MBBS | MBBS | UG | 100 | UNIVERSITY COLLEGE |
12 | K.P.C Medical College, Jadavpur, 1F, Raja S. C. Mullick Road, Jadavpur, Kolkata – 700 032 | MBBS | MBBS | UG | 150 | |
MD | Anaesthesiology | PG | 4 | |||
Microbiology | PG | 3 | ||||
Bio.Chemistry | PG | 2 | ||||
Dermatology | PG | 2 | ||||
General Medicine | PG | 10 | ||||
Microbiology | PG | 3 | ||||
Pharmacology | PG | 3 | ||||
Physiology | PG | 3 | ||||
Psychiatry | PG | 2 | ||||
Radiodiagonosis | PG | 4 | ||||
Community Medicine | PG | 2 | ||||
Anatomy | PG | 2 | ||||
MS | ENT | PG | 2 | |||
Ortopaedics | PG | 6 | ||||
13 | Bangur Institute of Neuro Sciences, Kolkata, 52/1A, Shambhunath Pandit Road, Kol. 700 025( Attached with the IPGMER under COL. NO 05) | DM | Neurology | PD | ||
M.Ch | Neuro Surgery | PD | ||||
14 | School of Tropical Medicine, Kolkata, 108 C. R. Avenue, Kolkata – 700 073 | MD | Dermatology – | PG | 1 | |
Microbiology – | PG | 2 | ||||
Tropical Medicine – | PG | 7 | ||||
Pharmacology – | PG | 1 | ||||
DM | Clinical Pharmacology | PD | 2 | |||
DC P | Dip. In Clinical Pathology | Dip | 20 | |||
B.Sc in Madical Lab. Technology (3 Yrs.) | UG | 30 | ||||
DLC | Dip in Laboratory Course | Dip | 10 | |||
15 | Regional Institute of Ophthalmology, Kolkata, (Med. Col. Campus) 88, College Street, Kol 700073 | MS | Opthalmology | PG | ||
16 | Chittaranjan Seva Sadan Sishu Sadan & Col. of Obst. & Gynae., Kolkata, 37 S. P. Mukherjee Road, Kolkata 700 026 | Dip | Diploma in Obst. & Gynae – | Dip | 2 | |
Diploma in Child Health – | Dip | 2 | ||||
MD | Paediatrics | PG | 4 | |||
Obs&Gyne | PG | 10 | ||||
17 | Institute of Child Health, Kolkata, 11, Biresh Guha, Street, Kolkata 700 017. | MD | Peadiatric Medicine | PG | 8 | |
DCH | Dip in Child Health | Dip | 9 | |||
18 | All India Institute of Hygiene & Public Health, Kolkata, 110 Chittaranjan Avenue, Kolkata 700073 | Md. | (Com. Medicine) | PG | 10 | |
MPH | MPH (Epidemiology) | 7 | ||||
M.Sc | (Applied Nutrition) | PG | 20 | |||
Dip | DPH(Diploma in Public Health) | Dip | 10 | |||
Dip. Diet. | Dip | 31 | ||||
Diploma in Health Promotion and Education (DHP & E) | Dip | 46 | ||||
DHS | Dip | 10 | ||||
19 | Ramakrishna Mission Seva Pratisthan,Vivekananda Institute of Medical Sciences, Kolkata, 99, Sarat Bose Road, Kolkata -700026, 033-24753636/37/38/39, rkmsp@cal.vsnl.net.in | MD | Anaesthesiology | PG | 2 | |
Pathology | PG | 2 | ||||
Radiodiagnosis | PG | 2 | ||||
General Medicine | PG | 5 | ||||
Paediatric Medicine | PG | 1 | ||||
MS | General Surgery | PG | 7 | |||
Orthopedics | PG | 2 | ||||
Obs. & Gynea | PG | 2 | ||||
BPT | BPT | UG | ||||
B.Sc in Operation Theatre | B.Sc in Operation Theatre | UG | 20 | |||
B.Sc in Critical Care Technology | B.Sc in Critical Care Technology | UG | 20 | |||
20 | Dr. B.C. Roy Post Graduate Institution of Paediatric Sciences, Kolkata, 111, Narkeldanga Main Road | MD | Paediatrics Medicine | PG | 4 | |
Dip | Diploma in Child Health | Dip | 4 | |||
21 | College of Medicine and Sagar Dutta MedicalCollege, 578 BT Road,Kamarhati,Kolkata-58 | MBBS | MBBS | UG | 100 | |
MD | Biochemistry | PG | 2 | |||
MD | Physiology | PG | 4 | |||
MD | Pharmacology | PG | 4 | |||
MD | Forensic Medicine & toxicology | PG | 2 | |||
22 | Midnapur Medical College & Hospital, PO Midnapur, Dist-Paschim Medinipur, Pin-721101,03222-274321/264942, sukumarmaiti@hotmail.com | MD | Microbiology | PG | 3 | |
MD | Pathology | PG | 4 | |||
Chest Medicine | PG | 2 | ||||
General Medicine | PG | 4 | ||||
FSM | PG | 2 | ||||
Microbiology | PG | 2 | ||||
Anaesthesiology | PG | 4 | ||||
MS | General Surgery | PG | 4 | |||
Orthopeadic | PG | 3 | ||||
ENT | PG | 2 | ||||
Obst & Gynae | PG | 4 | ||||
MBBS | MBBS | UG | 50 | |||
23 | E.S.I, Joka, Diamond Harbour Road, Thakurpukur, Dist: 24 Parganas (S),PO Joka, Kolkata-104 ,033-24381382, deapgi-joka.wb@esic.nic.in |
MD | Anaesthesiology | PG | 2 | |
Pathology | PG | 2 | ||||
Biochemistry | PG | 2 | ||||
General Medicine | PG | 4 | ||||
Paediatric Medicine | PG | 2 | ||||
MS | Orthopedics | PG | 2 | |||
General Surgery | PG | 4 | ||||
Obs. & Gynae. | PG | 6 | 2017-18 | |||
MBBS | MBBS | UG | 100 | |||
24 | E.S.I, Maniktala, 54, Bagmari Road,Kolkata – 700 054,West Bengal. | (MD) | Pathology | PG | 2 | |
Biochemistry | PG | |||||
Anaesthesiology | PG | 5 | ||||
Paediatric Medicine | PG | |||||
General Medicine | PG | |||||
Obst & Gynae | PG | |||||
(MS) | General Surgery | PG | ||||
Orthopedics | PG | |||||
25 | Command Hospital (EC), Alipore, Alipore Road,Kolkata-27 | MD | Anaesthesiology | PG | ||
General Medicine | PG | |||||
Ophthalmology | PG | |||||
Paediatric Medicine | PG | |||||
Pathology | PG | |||||
Psychiatry | PG | |||||
Radiodiagnosis | PG | |||||
MS | General Surgery | PG | ||||
ENT | PG | |||||
Obs. & Gynea | PG | |||||
26 | Murshidabad Medical College, Berhampore, Dist-Murshidabad,WB,742101 | MBBS | MBBS | UG | 100 | |
27 | Dr. R. Ahmed Dental College, Kolkata, 114, A. J.C. Bose Road, Kolkata – 700014, | BDS | BDS | UG | 100 | |
MDS | Conservative Dentistry | PG | ||||
Orthodontics | PG | |||||
Oral & Maxillofacial Surgery | PG | |||||
Oral Pathology & Microbiology | PG | |||||
Pedodontics | PG | |||||
Periodontics | PG | |||||
Prosthetic Dentistry | PG | |||||
28 | North Bengal Dental College, Siliguri,Sushrutnagar, Siliguri,Darjeeling – 734 012,0353-2585-248 | BDS | BDS | UG | ||
29 | Gurunanak Institute of Dental College & Research, Panihati, 157/F, Nilganj Road, Panihati, Kolkata 700 114, www.gnidsr.ac.in | MDS | Conservative Dentistry | PG | ||
Orthodontics | PG | |||||
Oral & Maxillofacial Surgery | PG | |||||
Oral Pathology & Microbiology | PG | |||||
Pedodontics | PG | |||||
Periodontics | PG | |||||
Prosthetic Dentistry | PG | |||||
Public Health Dentistry(2013-14) | PG | |||||
Oral Medicine & Radiology | PG | |||||
BDS | BDS | UG | 100 | |||
30 | Burdwan Derntal College, Burdwan, Baburbag,PO-Rajbati,Distt-Burdwan,WB,Pin-713104 | BDS | BDS | UG | 100 | |
31 | HIDSAR,Haldia Institute of Dental Sciences & Research,(An institute of ICARE), Banbishnupur, P.O.- Balughata; Dist.-Purba Medinipur, Pin-721645,www.icare-haldia.org.,03224-269057 | BDS | BDS | UG | 100 | |
32 | W. B. Govt. College of Nursing, SSKM Hosp. Campus, Kolkata, 244, A.J.C. Bose Road, Kolkata – 700 020,033-22239896 | B.SC. | B.SC. | UG | 30 | |
P.B.B.Sc | P.B.B.Sc | UG | 25 | |||
M.Sc | Med. Surg. Nursing – Gastro Enterology | PG | 15 | |||
Obs & Gynae Nursing | PG | |||||
Paediatric (Child Health) Nursing | PG | |||||
Psychiatric (Mental Health) Nursing | PG | |||||
Community Health Nursing | PG | |||||
33 | B. M. Birla College of Nursing, 1/1, National Library Avenue, Alipore, Kolkata – 700 027, 2456-7890/2456-7777 www.birlacollegeofnursing.org, www.birlaheart.org |
B.SC. | B.SC. | UG | 40 | |
P.B.B.Sc | P.B.B.Sc | UG | ||||
M.Sc | Med. Surg. Nursing – Gastro Enterology | PG | ||||
Obs & Gynae Nursing | PG | |||||
Paediatric (Child Health) Nursing | PG | |||||
Psychiatric (Mental Health) Nursing | PG | |||||
Community Health Nursing | PG | |||||
34 | Sovarani Nursing College of Nursing, 1F, Raja Subodh Mullick Road, Jadavpur, Kolkata – 700 032,24298029, www.kpcmedicalcollege.org |
B.SC. | B.SC. | UG | 40 | |
35 | Ramkrishna Mission Seva Pratisthan, Maa Sarada College of Nursing, 99, Sarat Bose Road, Kolkata – 700 026,24753636/37/38/39, www.rkmsevapratisthan.org |
B.SC. | B.SC. | UG | 25 | |
P.B.B.SC. | P.B.B.SC. | UG | 25 | |||
36 | College of Nursing – Asia Heart Foundation, EM Bypass, 124, Mukundapur, Kolkata – 700 099,
www.rtiics.org
|
M.SC. | Med. Surg. Nursing – Gastro Enterology | PG | 20 | |
Obs & Gynae Nursing | PG | |||||
Community Health Nursing | PG | |||||
Paediatric (Child Health) Nursing | PG | |||||
B.SC. | B.SC. | UG | 100 | |||
PB B.SC. | PB B.SC. | UG | 40 | |||
37 | Peerless Institute of Nursing, 360 Panchasayar, Kolkata 700094, | B.SC. | B.SC. | UG | 30 | |
P.B. B.SC. | P.B. B.SC. | UG | 40 | |||
38 | Apollo Gleneagles College of Nursing,58 Canal Circular Road, Kolkata 700 054,8981083860/61/62 | B.SC. | B.SC. | UG | 100 | |
P.B.B.SC | P.B.B.SC | UG | 20 | |||
39 | Govt. College of Nursing, Burdwan, Aftav Avenue, PO Rajbati,Pin-713104, principal.gcnb@gmail.com, 03422656420 | B.SC. | B.SC. | UG | 50 | |
M.Sc | Med. Surg. Nursing – Gastro Enterology | PG | 10 | |||
Obs & Gynae Nursing | PG | |||||
Paediatric (Child Health) Nursing | PG | |||||
Psychiatric (Mental Health) Nursing | PG | |||||
Community Health Nursing | PG | |||||
40 | Woodlands College of Nursing, 14, Dimond Harbour Road,Bhasa,P.O.Bishnupur,24pgs (s),pin-743503,033-65365231, wood.com@bsnl.in | B.SC. | B.SC. | UG | 30 | |
41 | College of Nursing, R. G. Kar Medical College, 1, Khudiram Bose Sarani, West Bengal,
Pin – 700004,033-25557676/7675/7656, |
B.SC. | B.SC. | UG | 50 | |
42 | College of Nursing, Medical College, Kolkata.(Med. Col. Campus) 88, College Street, Kol 700073 | B.SC. | B.SC. | UG | 50 | |
P.B.B.SC | P.B.B.SC | UG | 40 | |||
M.Sc | Med. Surg. Nursing – Gastro Enterology | PG | 15total | |||
Obs & Gynae Nursing | PG | |||||
Paediatric (Child Health) Nursing | PG | |||||
Psychiatric (Mental Health) Nursing | PG | |||||
Community Health Nursing | PG | |||||
43 | Sister Florence College of Nursing,81 Diamond Harbour Road, Barisa, Kolkata – 08,033-24475165, krcal@cal3.vsnl.net.in | B.SC. | B.SC. | UG | 40 | |
P.B. B.SC. | P.B. B.SC. | UG | 40 | |||
44 | Command Hospital(EC), College of Nursing, Alipore Road, Kolkata – 700 027 | B.SC. | B.SC. | UG | 30 | |
P.B. B.SC. | P.B. B.SC. | UG | 20 | |||
M.Sc | Obs & Gynae Nursing | PG | 2 | |||
Community Health Nursing | PG | 2 | ||||
Psychiatric (Mental Health) Nursing | PG | 4 | ||||
45 | NIOH, College of Nursing, B.T. Road,Bon-Hooghly,Kolkata-90,mail@nioh.in ,www.nioh.in , 23325310279/0789/0610 | M.Sc | Med. Surg. Nursing – Gastro Enterology | PG | 10 | |
46 | College of Nursing, Bankura, P.O. Kenduadihi,Dist-Bankura,WB,Pin-722102 | B.SC. | B.SC. | UG | 50 | |
47 | College of Nursing, NRS, 138,A.J.C Bose Road,Kolkata-700014,22365-3333/8179, principal_42@dataone.in | B.SC. | B.SC. | UG | 50 | |
P.B. B.SC. | P.B.B.Sc | UG | 50 | |||
M.Sc | Med. Surg. Nursing – Gastro Enterology | PG | 5 | |||
Obs & Gynae Nursing | PG | 5 | ||||
Paediatric (Child Health) Nursing | PG | 5 | ||||
Psychiatric (Mental Health) Nursing | PG | 5 | ||||
Community Health Nursing | PG | 5 | ||||
48 | College of Nursing, Calcutta National Medical College, 24,Gorachand Road,Kol-14,033-22844834/3582 | P.B. B.SC. | P.B.B.Sc | UG | 50 | |
49 | College of Nursing, North Bengal, P.O. Sushruta Nagar, Dist – Darjeeling, West Bengal,
Pin – 734012,03532585618 |
P.B. B.SC. | P.B. B.SC. | UG | 40 | |
50 | College of Nursing, ID & BG, 57 – Beliaghata Main Road, West Bengal, Kolkata – 700010,033-23536071 | P.B. B.SC. | P.B. B.SC. | UG | 60 | |
B.Sc (N) | UG | 60 | ||||
M.Sc (N) | PG | 20 | ||||
51 | College of Nursing, Tata Medical Center,14 Main Arteril Road(EW), New Town, Rajarhat, Kolkata-156 www.tmckolkata.com | M.Sc | Surgecial Oncology | PG | 5 | |
52 | Neotia Academy Nursing, College of Nursing,2052,Chakgaria,Ward No.109.,Borough No. 12,Kolkata-94, info@neotiaacademy.com | B.SC. | B.SC. | UG | 50 | |
53 | College of Nursing, Midnapore,P.O. Midnapore, Paschim Midnapore, West Bengal,
Pin – 721101,0333-275503/274321 |
B.SC. | B.SC. | UG | 50 | |
54 | Calcutta Homoeopathic Medical College & Hospital (GO. W.B), 265 – 266, A.P.C. Road, Kolkata – 700 009,23517675 |
BHMS | BHMS | UG | ||
55 | D. N. De Homoeopathic Medical College & Hospital (GO. W.B),12, Gobinda Khatik Road, Kolkata–46 | BHMS | BHMS | UG | ||
MD | Materia Medica | PG | 6 | |||
Organon Medicine | PG | 6 | ||||
56 | Mahesh Bhattacharya Homoeo. Med. Col. & Hosp. (GO. W.B), Drainage Canal Road, Doomurjala, Howrah – 711 104,26774449, principalmbhmch@gmail.com | BHMS | BHMS | UG | 30 | |
MD | MD Repertory | PG | 6 | |||
MD Materia Medica | PG | 6 | ||||
MD Practice of Medicine | PG | 6 | ||||
57 | Midnapore Homoeopathic Medical College & Hospital (GO. W.B),P.O. & Dist: Midnapore, West Bengal,
Pin – 721101 |
BHMS | BHMS | UG | ||
58 | Metropolitan Homoeopathic Medical College & Hospital,28753226, mhmch.1yahoogamil.com | BHMS | BHMS | UG | 50 | |
MD | Organon of Medicine | PG | 6 | |||
59 | Pratap Chandra Memorial Homoeopathic Hospital & College,14/1, Mahanambrata Sarani,Narkaldanga North Road, Kolkata – 700 011,23526437 | BHMS | BHMS | UG | 45 | |
60 | Netai Charan Chakraborty Homoeopathic Medical College & Hospital,45. ‘F’ Road, Belgachia, Howrah – 711101,26516364/26517578, ncchmch09@gmail.com |
BHMS | BHMS | UG | 60 | |
61 | Burdwan Homoeopathic Medical College & Hospital,Nimbark Bhavan, Rajgunj, P.O- Nutanganj, WB,Burdwan-713102,03422634475, bhmchospital@yahoo.in | BHMS | BHMS | UG | 50 | |
62 | Bengal Homoeopathic Medical College & Hospital, Ismiles, P.o- Asansole, Dist- Burdwan, Pin-713301,03412302309/2305851 |
BHMS | BHMS | UG | ||
63 | Kharagpur Homoeopathic Medical College & Hospital,Kausallya, P.O- Kharagpur, Dist- Paschim Midnapore, Pin – 721301,03222255695, khmch7@gmail.com |
BHMS | BHMS | UG | 50 | |
64 | Birbhum Vivekananda Homoeopathic Med. College & Hospital, P.O. Sainthia, Dist – Birbhum Pin – 731234 |
BHMS | BHMS | UG | more than 50 | |
65 | National Institute of Homoeopathy, Kolkata,Block- GE, Sector-III, Salt Lake, Kolkata- 700 106,23370969/70, nih.nic.in | BHMS | BHMS | UG | 16 | |
MD | Materia Medica | PG | 3 | |||
Repertory | PG | 3 | ||||
Organon Medicine | PG | 3 | ||||
66 | Institute of Post Graduate Ayurvedic Education & Research, Kolkata,294/3/1 A.P.C. Road, Kolkata- 700 009,033-235804159 | MD | MD (AY) Dravya Guna | PG | 6 | |
MD (AY) Rog Nidan | PG | 2 | ||||
MD (AY) Kayachikitsa | PG | 7 | ||||
MD (AY) Ayurved Siddhant | PG | 2 | ||||
MD (Ay) Panchakarma | PG | 2 | ||||
67 | J. B. Roy State Ayurvedic Medical College & Hospital, Kolkata, 170-172, Raja Dinendra Street, Kolkata- 70004,033-25545418. jbrsamc-2008@rediffmail.com |
BAMS | BAMS | UG | 60 | |
68 | Belley Sankarpur Rajib Gandji Memorial Ayurvedic College & Hospital, Sankarpur,PO-Kushdanga, Dist-4pgs, | BAMS | BAMS | UG | 60 | |
69 | Ayurved Sevak Sangha & Raghunath Ayurved Mahavidyalaya & Hospital,P.O. – Contai, Dist – Purba Medinipur (W.B.),Pin – 721401,03220-289255 | BAMS | BAMS | UG | 50 | |
